Matt Keith
Matt Keith
Born: April 11, 1983
Edmonton, AB Canada
Position: RW
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 1998-2010
Major league statistics
Matt Keith scored 199 goals and recorded 210 assists in his 706-game career with the Spokane Chiefs, Red Deer Rebels, Norfolk Admirals, Portland Pirates, Bridgeport Sound Tigers, Rockford IceHogs and Abbotsford Heat. He began playing during the 1998 season and last took the ice during the 2010 campaign.
![]() Spokane Chiefs |
![]() Red Deer Rebels |
![]() Norfolk Admirals |
![]() Portland Pirates |
![]() Bridgeport Sound Tigers |
![]() Rockford IceHogs |
![]() Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Spokane Chiefs | 7 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Spokane Chiefs | 39 | 1 | 3 | 4 | 37 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Spokane Chiefs | 33 | 13 | 14 | 27 | 63 | +8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Spokane Chiefs | 68 | 34 | 33 | 67 | 71 | +6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Spokane Chiefs | 7 | 2 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Red Deer Rebels | 49 | 25 | 26 | 51 | 32 | +22 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 66 | 13 | 13 | 26 | 57 | -4 | 5 | 0 | 0 | 0 | 1 | 0 | 135 | 9.6 |
2004-05 | AHL | Norfolk Admirals | 80 | 18 | 31 | 49 | 74 | 10 | 9 | 0 | 0 | 0 | 3 | 0 | 151 | 11.9 |
2005-06 | AHL | Norfolk Admirals | 72 | 26 | 19 | 45 | 61 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 170 | 15.3 |
2006-07 | AHL | Portland Pirates | 44 | 10 | 12 | 22 | 22 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 93 | 10.8 |
2006-07 | AHL | Norfolk Admirals | 19 | 2 | 8 | 10 | 15 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2007-08 | AHL | Bridgeport Sound Tigers | 42 | 8 | 9 | 17 | 22 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | 10.0 |
2007-08 | AHL | Portland Pirates | 34 | 5 | 5 | 10 | 13 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 8.5 |
2009-10 | AHL | Rockford IceHogs | 69 | 21 | 20 | 41 | 27 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 122 | 17.2 |
2010-11 | AHL | Abbotsford Heat | 77 | 20 | 15 | 35 | 45 | -12 | 5 | 0 | 0 | 0 | 0 | 0 | 216 | 9.3 |
Totals | 706 | 199 | 210 | 409 | 554 | 0 | 78 | 0 | 6 | 0 | 4 | 0 | 1059 | 18.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Spokane Chiefs | 15 | 1 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Spokane Chiefs | 12 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Spokane Chiefs | 11 | 5 | 5 | 10 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Red Deer Rebels | 23 | 6 | 7 | 13 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 8 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Norfolk Admirals | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 82 | 14 | 21 | 35 | 83 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |